Pay usage related: Pure
The special feature of our product Pure is the usage related fee. Merely for the provision of working gas volume you pay a fix capacity fee. The fee for injection and withdrawal results depending on the actual usage. With its high injection rate and withdrawal rate Pure is brilliantly suitable for peak load, short-term fulfilment of demand as well as a quantity buffer.
Market area | THE | ||
Storage | VGS Storage Hub | ||
Characteristic curve restriction | no | ||
Interruptibility | interruptible | ||
Minimum booking amount | 1.00 GWh | ||
Transport | Booking and nomination by storage customer | ||
Lead time for renomination | 2.0 h | ||
Implementation period | Non binding booking request: | Ten(10) working days | |
Online booking: | Two (2) working days | ||
Transfer of ownership | no | ||
Physical storage | yes | ||
Transfer points | |||
Storage | Market area | Adjacent network operator | Gas transfer point |
VGS Storage Hub | THE | ONTRAS Gastransport GmbH | VGS Storage Hub |
Working gas volume | GWh |
| interruptible | 1.00 | ||
Injection rate | MWh/h |
| interruptible | 35.00 | ||
Withdrawal rate | MWh/h |
| interruptible | 50.00 | ||
Injection duration | Hours |
|
|
| 28.60 | |
Withdrawal duration | Hours |
|
|
| 20.00 | |
Turnover duration | Hours |
|
|
| 48.60 | |
Contract term | ||||||
Start | Possible for each gas day | |||||
Duration | At least 1 gas day, maximum of 20 years | |||||
Additional services |
|
| ||||
Gas transfer | On request (charges as per fee schedule; free of | |||||
(Partial) capacity transfer |
| yes |